The 38th World Series of Poker will feature 55 bracelet events and be held between 1 June and 17 July 2007 at the Rio Hotel and Casino in Las Vegas, Nevada, USA.
"The 2007 schedule offers something for everyone," said Jeffrey Pollack, commissioner of the World Series of Poker. "As part of our commitment to innovate for the benefit of all players, we've added nine bracelet events and created more opportunities for both amateurs and professionals to win poker's most coveted prize."
World Series of Poker 2007 | ||||
| # | Date | Event | Buy-in | |
| 1 | 01/06/07 | World Championship Mixed Hold'em (Limit/No-Limit) (3 Day event) | $5,000 | |
| 2 | 01/06/07 | Casino Employees No-Limit Hold'em (2 day event) | $500 | |
| 3 | 02/06/07 | No-Limit Hold’em (3 day event) | $1,500 | |
| 4 | 03/06/07 | Pot Limit Hold'em (3 day event) | $1,500 | |
| 5 | 03/06/07 | Omaha/Seven Card Stud Hi-Low-8 or Better (3 day event) | $2,500 | |
| 6 | 04/06/07 | Limit Hold'em (3 day event) | $1,500 | |
| 7 | 04/06/07 | Pot Limit Omaha W/Rebuys (2 day event) | $5,000 | |
| 8 | 05/06/07 | No-Limit Hold’em w/Re-Buys (3 day event) | $1,000 | |
| 9 | 05/06/07 | Omaha Hi-Low Split-8 or Better (3 day event) | $1,500 | |
| 10 | 06/06/07 | No-Limit Hold’em (3 day event) | $2,000 | |
| 11 | 06/06/07 | World Championship Seven Card Stud (3 day event) | $5,000 | |
| 12 | 07/06/07 | No-Limit Hold’em / Six Handed (3 day event) | $1,500 | |
| 13 | 08/06/07 | World Championship Pot Limit Hold'em (3 day event) | $5,000 | |
| 14 | 08/06/07 | Seven Card Stud (2day event) | $1,500 | |
| 15 | 09/06/07 | No-Limit Hold’em (3 day event) | $1,500 | |
| 16 | 09/06/07 | H.O.R.S.E. (3 day event) | $2,500 | |
| 17 | 10/06/07 | World Championship Ladies Event No-Limit Hold’em (3 day event) | $1,000 | |
| 18 | 10/06/07 | World Championship Limit Hold'em (3 day event) | $5,000 | |
| 19 | 11/06/07 | No-Limit Hold’em (3 day event) | $2,500 | |
| 20 | 11/06/07 | Seven Card Stud Hi-low-8 or Better (3 day event) | $2,000 | |
| 21 | 12/06/07 | No-Limit Hold'em Shootout (2 day event) | $1,500 | |
| 22 | 13/06/07 | No-Limit Hold’em (3 day event) | $5,000 | |
| 23 | 14/06/07 | Pot Limit Omaha (2 day event) | $1,500 | |
| 24 | 14/06/07 | World Championship Seven Card Stud Hi-Low Split-8 or Better (3 day event) | $3,000 | |
| 25 | 15/06/07 | No-Limit Hold’em (3 day event) | $2,000 | |
| 26 | 15/06/07 | H.O.R.S.E. (3 day event) | $5,000 | |
| 27 | 16/06/07 | No-Limit Hold’em (3 day event) | $1,500 | |
| 28 | 17/06/07 | No-Limit Hold’em (3 day event) | $3,000 | |
| 29 | 17/06/07 | Seven Card Razz (2 day event) | $1,500 | |
| 30 | 18/06/07 | No-Limit Hold'em / Six Handed (3 day event) | $2,500 | |
| 31 | 19/06/07 | World Championship Heads Up No-Limit Hold'em (3 day event) | $5,000 | |
| 32 | 19/06/07 | Seven Card Stud (2 day event) | $2,000 | |
| 33 | 20/06/07 | Pot Limit Omaha W/Re-Buys (2 day event) | $1,500 | |
| 34 | 20/06/07 | Limit Hold’em (3 day event) | $3,000 | |
| 35 | 21/06/07 | No-Limit Hold’em (3 day event) | $1,500 | |
| 36 | 21/06/07 | World Championship Omaha Hi-Low Split-8 or Better (3 day event) | $5,000 | |
| 37 | 22/06/07 | Pot Limit Hold'em (3 day event) | $2,000 | |
| 38 | 23/06/07 | No-Limit Hold’em (3 day event) | $1,500 | |
| 39 | 24/06/07 | World Championship H.O.R.S.E. (5 day event) | $50,000 | |
| 40 | 24/06/07 | Mixed Hold'em (limit/no-limit) (3 Day event) | $1,500 | |
| 41 | 25/06/07 | World Championship Seniors No-Limit Hold’em (3 day event) | $1,000 | |
| 42 | 25/06/07 | Pot-Limit Omaha Hi-low Split-8 or Better (2 day event) | $1,500 | |
| 43 | 26/06/07 | Limit Hold’em (3 day event) | $2,000 | |
| 44 | 27/06/07 | Omaha Hi-Low Split (2 day event) | $2,000 | |
| 45 | 28/06/07 | No-Limit Hold'em / Six Handed (3 day event) | $5,000 | |
| 46 | 28/06/07 | Seven Card Stud Hi-Low-8 or Better (3 day event) | $1,000 | |
| 47 | 29/06/07 | No-Limit Hold’em (3 day event) | $2,000 | |
| 48 | 29/06/07 | 2-7 Triple Draw Lowball (Limit) W/Rebuys (2 day event) | $1,000 | |
| 49 | 30/06/07 | No-Limit Hold’em (3 day event) | $1,500 | |
| 50 | 01/07/07 | World Championship Pot-Limit Omaha (2 day event) | $10,000 | |
| 51 | 01/07/07 | S.H.O.E (2 day event) | $1,000 | |
| 52 | 02/07/07 | No-Limit Hold’em w/Re-Buys (3 day event) | $1,000 | |
| 53 | 03/07/07 | Limit Hold’em Shootout (2 day event) | $1,500 | |
| 04/07/07 | Satellite Day | |||
| 53 | 04/07/07 | World Championship No-Limit 2-7 Draw Lowball w/Re-Buys (2 day event) | $5,000 | |
| 54 | 05/07/07 | No-Limit Deuce-to-Seven Draw Lowball (with Re-Buys) (2 day event) | $5,000 | |
| 05/07/07 | Satellite Day/Media Event | |||
WSOP MAIN EVENT 2007 | ||||
| # | Date | Event | Buy-in | |
| 55 | 06/07/07 | World Championship No-Limit Texas Hold'em Day 1A | $10,000 | |
| 07/07/07 | Day 1B | |||
| 08/07/07 | Day 1C | |||
| 09/07/07 | OFF | |||
| 10/07/07 | Day 2 | |||
| 11/07/07 | Day 3 | |||
| 12/07/07 | Day 4 | |||
| 13/07/07 | Day 5 | |||
| 14/07/07 | Day 6 | |||
| 15/07/07 | Day 7 | |||
| 16/07/07 | OFF | |||
| 17/07/07 | FINAL TABLE | |||
![[ PokerPlayer ]](http://photos.pokerplayer.co.uk/images/poker_player_logo.gif)

![[ GET RSS ]](http://photos.pokerplayer.co.uk/images/get_rss.png)

















Bookmark this post with: