With the GUKPT kicking off again for the second half of season two, it was no surprise that the rankings were a flurry of activity this month, with five new entries in the Top 50.
But the most significant action occurred right at the top of the table, with Joe Grech making yet another final table when he finished second in the main event at the Empire Casino Poker Festival.
Grech’s final-table tally now moves up to five, and with the multiplier working hard for him he is closing in on the Devilfish.
Meanwhile, Sam Trickett moves into third on the back of his GUKPT win.
Top 50 UK Players to 12 August 2008 | ||||
| Position | Name | Change | Points | |
| 1 | Dave Ulliot | - | 1,220 | |
| 2 | Joseph Grech | - | 1,074 | |
| 3 | Sam Trickett | ▲7 | 705 | |
| 4 | James Akenhead | ▼1 | 696 | |
| 5 | Neil Channing | ▼1 | 672 | |
| 6 | Craig Hopkins | ▼1 | 576 | |
| 7 | Mark Teltscher | ▼1 | 420 | |
| 8 | Julian Thew | ▼1 | 414 | |
| 9 | Tim Blake | ▼1 | 392 | |
| 10 | Nik Persaud | ▼1 | 352 | |
| 11 | Stuart Rutter | NEW | 220 | |
| 12 | Javed Abrahams | ▼1 | 216 | |
| 13 | Ian McDonald | ▼1 | 200 | |
| 14 | Priyan Demel | ▼1 | 198 | |
| 15= | John Gale | ▼1 | 180 | |
| 15= | Marc Goodwin | ▲12 | 180 | |
| 17= | Rob Akery | ▼2 | 162 | |
| 17= | Raymond Estall | ▼2 | 162 | |
| 19 | Mark Freidman | ▼5 | 160 | |
| 20 | Karim Louis | ▲12 | 156 | |
| 21 | Ketul Nathwani | ▼3 | 144 | |
| 22 | Eileen Kelly | ▼2 | 124 | |
| 23= | Martin Neilsen | ▼2 | 120 | |
| 23= | Tony Phillips | ▼2 | 120 | |
| 23= | Alan Vinnicombe | ▼2 | 120 | |
| 26 | Stuart Naylor | ▼1 | 106 | |
| 27= | David La Ronde | NEW | 100 | |
| 27= | Robert Stain | ▼1 | 100 | |
| 29= | Jeff Kimber | ▼2 | 96 | |
| 29= | Dan Samson | ▼2 | 96 | |
| 31= | Phil Curtis | ▼1 | 90 | |
| 31= | Jeff Duvall | ▼1 | 90 | |
| 33 | David Rudling | - | 84 | |
| 34= | James Mitchell | NEW | 80 | |
| 34= | Peter Charalambous | - | 80 | |
| 34= | Erik Walter | - | 80 | |
| 37= | Maria Demetriour | ▼1 | 72 | |
| 37= | Peter Gould | ▼1 | 72 | |
| 37= | Andrew Johnson | ▼1 | 72 | |
| 37= | Jon Kalmar | ▼1 | 72 | |
| 37= | Ganesh Rao | ▼1 | 72 | |
| 42 | Martin Jarvis | ▼1 | 70 | |
| 43= | Dharminder Buttar | ▼2 | 64 | |
| 43= | Zachary Ford | ▼2 | 64 | |
| 43= | Surinder Sunar | ▼2 | 64 | |
| 46= | Dave Barnes | ▼2 | 63 | |
| 46= | Andrew Feldman | ▼2 | 63 | |
| 48= | Michael Greco | ▼2 | 60 | |
| 48= | Martin Green | NEW | 60 | |
| 48= | Ian Farrell | ▼2 | 60 | |
| 48= | Steve Jelinek | ▼2 | 60 | |
| 48= | David Garbacz | ▼2 | 60 | |
![[ PokerPlayer ]](http://photos.pokerplayer.co.uk/images/poker_player_logo.gif)

![[ GET RSS ]](http://photos.pokerplayer.co.uk/images/get_rss.png)











Bookmark this post with: