<?xml version="1.0" encoding="utf-8"?>
<?xml-stylesheet type="text/xsl" href="http://www.pokerplayer.co.uk/front_stylesheets/rss2html.php?l=news/wsop/" ?>
<?xml-stylesheet type="text/css" href="http://www.pokerplayer.co.uk/front_stylesheets/styles_rss.php" ?>
<rss version="2.0">
	<channel>
		<title>PokerPlayer: News - WSOP</title>
		<link>http://www.pokerplayer.co.uk/news/wsop/</link>
		<description>The latest WSOP from PokerPlayer</description>
		<language>en-GB</language>
		<pubDate>Fri, 19 Mar 2010 12:39:11 +0000</pubDate>
		<lastBuildDate>Fri, 19 Mar 2010 12:39:11 +0000</lastBuildDate>
		<managingEditor>chris_marais@dennis.co.uk</managingEditor>
		<webMaster>roberts@dennis.co.uk</webMaster>
		<item>
			<title>New World Champion - Joe Cada Wins WSOP Main Event</title>
			<link>http://www.pokerplayer.co.uk/news/wsop/9725/joe-cada-wins-wsop-main-event.html</link>
			<description>21-year-old Joe Cada wins the WSOP Main Event and becomes the youngest champion of all time</description>
			<pubDate>Wed, 11 Nov 2009 12:56:05 +0000</pubDate>
			<guid>http://www.pokerplayer.co.uk/news/wsop/9725/joe-cada-wins-wsop-main-event.html</guid>
			<enclosure url="http://www.pokerplayer.co.uk/images/front_picture_library_UK/dir_23/total_gambler_11870_23.jpg" length="5749" type="image/jpeg"/>
		</item>
		<item>
			<title>Pommo #4 - Confessions of a dangerous mind</title>
			<link>http://www.pokerplayer.co.uk/news/wsop/1438/confessions-of-a-dangerous-mind.html</link>
			<description>What was supposed to be an exciting few weeks at the World Series turned into a BIG disappointment</description>
			<pubDate>Mon, 12 Oct 2009 15:41:35 +0100</pubDate>
			<guid>http://www.pokerplayer.co.uk/news/wsop/1438/confessions-of-a-dangerous-mind.html</guid>
			<enclosure url="http://www.pokerplayer.co.uk/images/front_picture_library_UK/dir_4/total_gambler_2303_23.jpg" length="7230" type="image/jpeg"/>
		</item>
		<item>
			<title>November Nine Revealed - WSOP Main Event November Nine</title>
			<link>http://www.pokerplayer.co.uk/news/wsop/9127/wsop-main-event-november-nine.html</link>
			<description>Phil Ivey and the UK&apos;s James Akenhead make the November Nine final table</description>
			<pubDate>Thu, 16 Jul 2009 11:50:01 +0100</pubDate>
			<guid>http://www.pokerplayer.co.uk/news/wsop/9127/wsop-main-event-november-nine.html</guid>
			<enclosure url="http://www.pokerplayer.co.uk/images/front_picture_library_UK/dir_22/total_gambler_11185_23.jpg" length="6287" type="image/jpeg"/>
		</item>
		<item>
			<title>Ivey Surges - WSOP Main Event Day 6</title>
			<link>http://www.pokerplayer.co.uk/news/wsop/9088/wsop-main-event-day-6.html</link>
			<description>With just 64 players remaining Phil Ivey has a great chance of making the November Nine</description>
			<pubDate>Tue, 14 Jul 2009 11:38:37 +0100</pubDate>
			<guid>http://www.pokerplayer.co.uk/news/wsop/9088/wsop-main-event-day-6.html</guid>
			<enclosure url="http://www.pokerplayer.co.uk/images/front_picture_library_UK/dir_22/total_gambler_11137_23.jpg" length="5684" type="image/jpeg"/>
		</item>
		<item>
			<title>185 Remain in Main Event - WSOP Main Event Day 5</title>
			<link>http://www.pokerplayer.co.uk/news/wsop/9070/wsop-main-event-day-5.html</link>
			<description>A whole host of big names have a chance with just 185 left in the WSOP Main Event</description>
			<pubDate>Mon, 13 Jul 2009 16:32:51 +0100</pubDate>
			<guid>http://www.pokerplayer.co.uk/news/wsop/9070/wsop-main-event-day-5.html</guid>
			<enclosure url="http://www.pokerplayer.co.uk/images/front_picture_library_UK/dir_22/total_gambler_11116_23.jpg" length="4298" type="image/jpeg"/>
		</item>
		<item>
			<title>WSOP Round-up - WSOP Results</title>
			<link>http://www.pokerplayer.co.uk/news/wsop/9055/wsop-results.html</link>
			<description>We catch up with all the action from the past few days at the WSOP</description>
			<pubDate>Mon, 13 Jul 2009 14:51:47 +0100</pubDate>
			<guid>http://www.pokerplayer.co.uk/news/wsop/9055/wsop-results.html</guid>
			<enclosure url="http://www.pokerplayer.co.uk/images/front_picture_library_UK/dir_22/total_gambler_11119_23.jpg" length="4556" type="image/jpeg"/>
		</item>
		<item>
			<title>Day One complete in WSOP Main Event - 6,494 Players Enter WSOP Main Event</title>
			<link>http://www.pokerplayer.co.uk/news/wsop/9064/6494-players-enter-wsop-main-event.html</link>
			<description>A total of 6494 players entered this year&apos;s WSOP Main Event, the winner pocketing just over &#36;8.5 million</description>
			<pubDate>Mon, 13 Jul 2009 11:41:15 +0100</pubDate>
			<guid>http://www.pokerplayer.co.uk/news/wsop/9064/6494-players-enter-wsop-main-event.html</guid>
			<enclosure url="http://www.pokerplayer.co.uk/images/front_picture_library_UK/dir_22/total_gambler_11107_23.jpg" length="5148" type="image/jpeg"/>
		</item>
		<item>
			<title>&#036;50,000 H.O.R.S.E Final Table Set - Eric Sagstrom leads final eight</title>
			<link>http://www.pokerplayer.co.uk/news/wsop/9043/eric-sagstrom-leads-final-eight.html</link>
			<description>Eight players remain in the hunt for the &#36;50,000 H.O.R.S.E bracelet and the coveted Chip Reese memorial trophy</description>
			<pubDate>Mon, 13 Jul 2009 11:39:49 +0100</pubDate>
			<guid>http://www.pokerplayer.co.uk/news/wsop/9043/eric-sagstrom-leads-final-eight.html</guid>
			<enclosure url="http://www.pokerplayer.co.uk/images/front_picture_library_UK/dir_22/total_gambler_11077_23.jpg" length="7089" type="image/jpeg"/>
		</item>
		<item>
			<title>Bach wins &#036;50k H.O.R.S.E - David Bach wins the &#036;50,000 H.O.R.S.E bracelet</title>
			<link>http://www.pokerplayer.co.uk/news/wsop/9052/david-bach-wins-the-50000-horse-bracelet.html</link>
			<description>The WSOP &#36;50,000 H.O.R.S.E event has been won by David Bach</description>
			<pubDate>Mon, 13 Jul 2009 11:39:30 +0100</pubDate>
			<guid>http://www.pokerplayer.co.uk/news/wsop/9052/david-bach-wins-the-50000-horse-bracelet.html</guid>
			<enclosure url="http://www.pokerplayer.co.uk/images/front_picture_library_UK/dir_22/total_gambler_11095_23.jpg" length="4985" type="image/jpeg"/>
		</item>
		<item>
			<title>Mueller Wins Second Bracelet - Greg Mueller takes down Event #50 &#036;1500 limit Hold&apos;em shootout</title>
			<link>http://www.pokerplayer.co.uk/news/wsop/9034/greg-mueller-takes-down-event-50-1500-limit-holdem-shootout.html</link>
			<description>Greg &apos;FBT&apos; Mueller has won his second bracelet of the 2009 WSOP</description>
			<pubDate>Mon, 29 Jun 2009 15:16:03 +0100</pubDate>
			<guid>http://www.pokerplayer.co.uk/news/wsop/9034/greg-mueller-takes-down-event-50-1500-limit-holdem-shootout.html</guid>
			<enclosure url="http://www.pokerplayer.co.uk/images/front_picture_library_UK/dir_22/total_gambler_11071_23.jpg" length="4818" type="image/jpeg"/>
		</item>
		<item>
			<title>Lisandro makes WSOP History - WSOP History</title>
			<link>http://www.pokerplayer.co.uk/news/wsop/9016/wsop-history.html</link>
			<description>Jeff Lisandro makes WSOP history by winning three bracelets in one year</description>
			<pubDate>Thu, 25 Jun 2009 15:40:06 +0100</pubDate>
			<guid>http://www.pokerplayer.co.uk/news/wsop/9016/wsop-history.html</guid>
			<enclosure url="http://www.pokerplayer.co.uk/images/front_picture_library_UK/dir_22/total_gambler_11050_23.jpg" length="6051" type="image/jpeg"/>
		</item>
		<item>
			<title>Barny Boatman Bubbles - WSOP 2009 | &#036; 5,000 No Limit Hold&apos;em Shootout</title>
			<link>http://www.pokerplayer.co.uk/news/wsop/9013/wsop-2009---5000-no-limit-holdem-shootout.html</link>
			<description>Barny Boatman just misses out on the &#36; 5k Shootout final table after a great run</description>
			<pubDate>Thu, 25 Jun 2009 14:48:50 +0100</pubDate>
			<guid>http://www.pokerplayer.co.uk/news/wsop/9013/wsop-2009---5000-no-limit-holdem-shootout.html</guid>
			<enclosure url="http://www.pokerplayer.co.uk/images/front_picture_library_UK/dir_22/total_gambler_11047_23.jpg" length="7807" type="image/jpeg"/>
		</item>
		<item>
			<title>&#036; 10k PLO World Championship - WSOP | Matt Graham wins &#036; 10k PLO World Championship</title>
			<link>http://www.pokerplayer.co.uk/news/wsop/9010/wsop--matt-graham-wins--10k-plo-world-championship.html</link>
			<description>UltimateBet pro Matt Graham takes down the PLO World Championship</description>
			<pubDate>Thu, 25 Jun 2009 12:37:13 +0100</pubDate>
			<guid>http://www.pokerplayer.co.uk/news/wsop/9010/wsop--matt-graham-wins--10k-plo-world-championship.html</guid>
			<enclosure url="http://www.pokerplayer.co.uk/images/front_picture_library_UK/dir_22/total_gambler_11044_23.jpg" length="5320" type="image/jpeg"/>
		</item>
		<item>
			<title>Lisandro wins 2nd bracelet - WSOP 2009 | Lisandro Dominates Stud Events</title>
			<link>http://www.pokerplayer.co.uk/news/wsop/8983/wsop-2009--lisandro-dominates-stud-events.html</link>
			<description>Jeff Lisandro takes the lead in the Player of the Year race after 2nd bracelet</description>
			<pubDate>Wed, 24 Jun 2009 17:31:08 +0100</pubDate>
			<guid>http://www.pokerplayer.co.uk/news/wsop/8983/wsop-2009--lisandro-dominates-stud-events.html</guid>
			<enclosure url="http://www.pokerplayer.co.uk/images/front_picture_library_UK/dir_21/total_gambler_10996_23.jpg" length="5737" type="image/jpeg"/>
		</item>
		<item>
			<title>&#036; 5k Pot Limit Omaha - WSOP 2009 | Big Stars and Controversy in the &#036; 5k PLO Event</title>
			<link>http://www.pokerplayer.co.uk/news/wsop/8971/wsop-2009--big-stars-and-controversy-in-the--5k-plo-event.html</link>
			<description>An epic final hand denies Sorel Mizzi and Cliff &apos;JohnnyBax&apos; Josephy the WSOP bracelet</description>
			<pubDate>Mon, 22 Jun 2009 14:45:28 +0100</pubDate>
			<guid>http://www.pokerplayer.co.uk/news/wsop/8971/wsop-2009--big-stars-and-controversy-in-the--5k-plo-event.html</guid>
			<enclosure url="http://www.pokerplayer.co.uk/images/front_picture_library_UK/dir_21/total_gambler_10981_23.jpg" length="4900" type="image/jpeg"/>
		</item>
		<item>
			<title>Ante Up For Africa - WSOP 2009 | Ante Up For Africa stars announced</title>
			<link>http://www.pokerplayer.co.uk/news/wsop/8965/wsop-2009--ante-up-for-africa-stars-announced.html</link>
			<description>The stars align for the upcoming WSOP Ante Up For Africa charity tournament</description>
			<pubDate>Mon, 22 Jun 2009 11:51:05 +0100</pubDate>
			<guid>http://www.pokerplayer.co.uk/news/wsop/8965/wsop-2009--ante-up-for-africa-stars-announced.html</guid>
			<enclosure url="http://www.pokerplayer.co.uk/images/front_picture_library_UK/dir_21/total_gambler_10972_23.jpg" length="5668" type="image/jpeg"/>
		</item>
		<item>
			<title>De Wolfe on fire - WSOP 2009 | UK Success</title>
			<link>http://www.pokerplayer.co.uk/news/wsop/8962/wsop-2009--uk-success.html</link>
			<description>After winning a bracelet earlier in the week, Roland nearly got his second one last night</description>
			<pubDate>Fri, 19 Jun 2009 14:32:47 +0100</pubDate>
			<guid>http://www.pokerplayer.co.uk/news/wsop/8962/wsop-2009--uk-success.html</guid>
			<enclosure url="http://www.pokerplayer.co.uk/images/front_picture_library_UK/dir_21/total_gambler_10969_23.jpg" length="3813" type="image/jpeg"/>
		</item>
		<item>
			<title>&#036; 10,0000 World Championship Limit Hold&apos;em - WSOP 2009 | &#036; 10,000 World Championship Limit Hold&apos;em</title>
			<link>http://www.pokerplayer.co.uk/news/wsop/8959/wsop-2009---10000-world-championship-limit-holdem.html</link>
			<description>Greg &apos;FBT&apos; Mueller finally wins his first WSOP bracelet in the Limit Hold&apos;em championship</description>
			<pubDate>Fri, 19 Jun 2009 12:12:44 +0100</pubDate>
			<guid>http://www.pokerplayer.co.uk/news/wsop/8959/wsop-2009---10000-world-championship-limit-holdem.html</guid>
			<enclosure url="http://www.pokerplayer.co.uk/images/front_picture_library_UK/dir_21/total_gambler_10966_23.jpg" length="5942" type="image/jpeg"/>
		</item>
		<item>
			<title>JC Tran wins &#036; 2,500 PLO - WSOP 2009 | JC Tran wins second WSOP Bracelet</title>
			<link>http://www.pokerplayer.co.uk/news/wsop/8935/wsop-2009--jc-tran-wins-second-wsop-bracelet.html</link>
			<description>Tran claims his second bracelet at the expense of UK&apos;s Jeff Kimber</description>
			<pubDate>Wed, 17 Jun 2009 15:44:26 +0100</pubDate>
			<guid>http://www.pokerplayer.co.uk/news/wsop/8935/wsop-2009--jc-tran-wins-second-wsop-bracelet.html</guid>
			<enclosure url="http://www.pokerplayer.co.uk/images/front_picture_library_UK/dir_21/total_gambler_10945_23.jpg" length="5743" type="image/jpeg"/>
		</item>
		<item>
			<title>&#036; 10,000 World Championship Heads-up - WSOP 2009 | &#036; 10,000 World Championship Heads-up NLHE</title>
			<link>http://www.pokerplayer.co.uk/news/wsop/8932/wsop-2009---10000-world-championship-heads-up-nlhe.html</link>
			<description>The UK&apos;s John Duthie narrowly misses out on a bracelet</description>
			<pubDate>Wed, 17 Jun 2009 14:51:55 +0100</pubDate>
			<guid>http://www.pokerplayer.co.uk/news/wsop/8932/wsop-2009---10000-world-championship-heads-up-nlhe.html</guid>
			<enclosure url="http://www.pokerplayer.co.uk/images/front_picture_library_UK/dir_21/total_gambler_10939_23.jpg" length="4685" type="image/jpeg"/>
		</item>
		<item>
			<title>De Wolfe wins UK bracelet - WSOP 2009 | Roland de Wolfe wins bracelet</title>
			<link>http://www.pokerplayer.co.uk/news/wsop/8905/wsop-2009--roland-de-wolfe-wins-bracelet.html</link>
			<description>Roland de Wolfe completes the poker &apos;Triple Crown&apos; and wins the UK&apos;s second WSOP bracelet</description>
			<pubDate>Mon, 15 Jun 2009 17:44:55 +0100</pubDate>
			<guid>http://www.pokerplayer.co.uk/news/wsop/8905/wsop-2009--roland-de-wolfe-wins-bracelet.html</guid>
			<enclosure url="http://www.pokerplayer.co.uk/images/front_picture_library_UK/dir_21/total_gambler_10912_23.jpg" length="6394" type="image/jpeg"/>
		</item>
		<item>
			<title>UK Player wins WSOP Bracelet - WSOP 2009 | JP Kelly Wins the UK&apos;s first Bracelet</title>
			<link>http://www.pokerplayer.co.uk/news/wsop/8896/wsop-2009--jp-kelly-wins-the-uks-first-bracelet.html</link>
			<description>JP Kelly has won the UK&apos;s first bracelet of WSOP 2009 in the &#36; 1,500 Pot-Limit Hold&apos;em</description>
			<pubDate>Mon, 15 Jun 2009 17:23:55 +0100</pubDate>
			<guid>http://www.pokerplayer.co.uk/news/wsop/8896/wsop-2009--jp-kelly-wins-the-uks-first-bracelet.html</guid>
			<enclosure url="http://www.pokerplayer.co.uk/images/front_picture_library_UK/dir_21/total_gambler_10903_23.jpg" length="4880" type="image/jpeg"/>
		</item>
		<item>
			<title>Phil Ivey wins 7th WSOP bracelet - WSOP 2009 | Phil Ivey wins again</title>
			<link>http://www.pokerplayer.co.uk/news/wsop/8902/wsop-2009--phil-ivey-wins-again.html</link>
			<description>The unstoppable Phil Ivey wins his second bracelet of the year</description>
			<pubDate>Mon, 15 Jun 2009 16:40:59 +0100</pubDate>
			<guid>http://www.pokerplayer.co.uk/news/wsop/8902/wsop-2009--phil-ivey-wins-again.html</guid>
			<enclosure url="http://www.pokerplayer.co.uk/images/front_picture_library_UK/dir_21/total_gambler_10909_23.jpg" length="5743" type="image/jpeg"/>
		</item>
		<item>
			<title>Schulman wins NL 2-7 World Championship - WSOP 2009 | &#036; 10,000 World Championship No-limit 2-7 Draw</title>
			<link>http://www.pokerplayer.co.uk/news/wsop/8899/wsop-2009---10000-world-championship-no-limit-2-7-draw.html</link>
			<description>Full Tilt Pro Nick Schulman wins his first bracelet at a tough final table</description>
			<pubDate>Mon, 15 Jun 2009 12:11:40 +0100</pubDate>
			<guid>http://www.pokerplayer.co.uk/news/wsop/8899/wsop-2009---10000-world-championship-no-limit-2-7-draw.html</guid>
			<enclosure url="http://www.pokerplayer.co.uk/images/front_picture_library_UK/dir_21/total_gambler_10906_23.jpg" length="4242" type="image/jpeg"/>
		</item>
		<item>
			<title>Brock Parker wins second WSOP Bracelet - WSOP 2009 | Brock &apos;t soprano&apos; Parker wins second Bracelet</title>
			<link>http://www.pokerplayer.co.uk/news/wsop/8893/wsop-2009--brock-t-soprano-parker-wins-second-bracelet.html</link>
			<description>Parker picks up his second six-handed bracelet this week</description>
			<pubDate>Thu, 11 Jun 2009 12:19:32 +0100</pubDate>
			<guid>http://www.pokerplayer.co.uk/news/wsop/8893/wsop-2009--brock-t-soprano-parker-wins-second-bracelet.html</guid>
			<enclosure url="http://www.pokerplayer.co.uk/images/front_picture_library_UK/dir_21/total_gambler_10900_23.jpg" length="5408" type="image/jpeg"/>
		</item>
		<item>
			<title>&#036; 10,000 World Championship Omaha Hi-Lo - WSOP 2009 | &#036; 10,000 World Championship Omaha Hi-Lo</title>
			<link>http://www.pokerplayer.co.uk/news/wsop/8887/wsop-2009---10000-world-championship-omaha-hi-lo.html</link>
			<description>High stakes pro Daniel Alaei captures his second bracelet</description>
			<pubDate>Wed, 10 Jun 2009 12:51:50 +0100</pubDate>
			<guid>http://www.pokerplayer.co.uk/news/wsop/8887/wsop-2009---10000-world-championship-omaha-hi-lo.html</guid>
			<enclosure url="http://www.pokerplayer.co.uk/images/front_picture_library_UK/dir_21/total_gambler_10894_23.jpg" length="4953" type="image/jpeg"/>
		</item>
		<item>
			<title>Lisandro wins &#036; 1,500 Stud - WSOP 2009 | &#036; 1,500 Seven-card Stud Result</title>
			<link>http://www.pokerplayer.co.uk/news/wsop/8881/wsop-2009---1500-seven-card-stud-result.html</link>
			<description>Jeff Lisandro wins his second Seven-card Stud stud WSOP bracelet</description>
			<pubDate>Tue, 09 Jun 2009 12:14:23 +0100</pubDate>
			<guid>http://www.pokerplayer.co.uk/news/wsop/8881/wsop-2009---1500-seven-card-stud-result.html</guid>
			<enclosure url="http://www.pokerplayer.co.uk/images/front_picture_library_UK/dir_21/total_gambler_10888_23.jpg" length="6232" type="image/jpeg"/>
		</item>
		<item>
			<title>Negreanu loses to Tony Soprano - WSOP 2009 | Negreanu loses to Tony Soprano</title>
			<link>http://www.pokerplayer.co.uk/news/wsop/8875/wsop-2009--negreanu-loses-to-tony-soprano.html</link>
			<description>Brock &apos;t soprano&apos; Parker beats Negreanu into 2nd place in WSOP Event #14</description>
			<pubDate>Mon, 08 Jun 2009 17:42:07 +0100</pubDate>
			<guid>http://www.pokerplayer.co.uk/news/wsop/8875/wsop-2009--negreanu-loses-to-tony-soprano.html</guid>
			<enclosure url="http://www.pokerplayer.co.uk/images/front_picture_library_UK/dir_21/total_gambler_10882_23.jpg" length="4371" type="image/jpeg"/>
		</item>
		<item>
			<title>&#036; 10,000 Mixed Games World Championship - WSOP 2009 | &#036; 10,000 Mixed Games World Championship Result</title>
			<link>http://www.pokerplayer.co.uk/news/wsop/8869/wsop-2009---10000-mixed-games-world-championship-result.html</link>
			<description>Finn Ville Wahlbeck wins the WSOP Mixed Games World Championship</description>
			<pubDate>Mon, 08 Jun 2009 16:06:35 +0100</pubDate>
			<guid>http://www.pokerplayer.co.uk/news/wsop/8869/wsop-2009---10000-mixed-games-world-championship-result.html</guid>
			<enclosure url="http://www.pokerplayer.co.uk/images/front_picture_library_UK/dir_21/total_gambler_10876_23.jpg" length="5729" type="image/jpeg"/>
		</item>
		<item>
			<title>WSOP Weekend Round-up - WSOP 2009 Results</title>
			<link>http://www.pokerplayer.co.uk/news/wsop/8866/wsop-2009-results.html</link>
			<description>&#36; 10k Seven-Card Stud results and a close call for UK&apos;s Ben Grundy</description>
			<pubDate>Mon, 08 Jun 2009 14:55:04 +0100</pubDate>
			<guid>http://www.pokerplayer.co.uk/news/wsop/8866/wsop-2009-results.html</guid>
			<enclosure url="http://www.pokerplayer.co.uk/images/front_picture_library_UK/dir_21/total_gambler_10870_23.jpg" length="5905" type="image/jpeg"/>
		</item>
	</channel>
</rss>