<?xml version="1.0" encoding="utf-8"?>
<?xml-stylesheet type="text/xsl" href="http://www.pokerplayer.co.uk/front_stylesheets/rss2html.php?l=poker-players/november-nine/" ?>
<?xml-stylesheet type="text/css" href="http://www.pokerplayer.co.uk/front_stylesheets/styles_rss.php" ?>
<rss version="2.0">
	<channel>
		<title>PokerPlayer: Poker Players - The November Nine</title>
		<link>http://www.pokerplayer.co.uk/poker-players/november-nine/</link>
		<description>The latest The November Nine from PokerPlayer</description>
		<language>en-GB</language>
		<pubDate>Fri, 19 Mar 2010 18:09:56 +0000</pubDate>
		<lastBuildDate>Fri, 19 Mar 2010 18:09:56 +0000</lastBuildDate>
		<managingEditor>chris_marais@dennis.co.uk</managingEditor>
		<webMaster>roberts@dennis.co.uk</webMaster>
		<item>
			<title>Phil Ivey - The November Nine</title>
			<link>http://www.pokerplayer.co.uk/poker-players/november-nine/9133/the-november-nine.html</link>
			<description>The great Phil Ivey will enter the final table with 9,765,000 chips</description>
			<pubDate>Mon, 20 Jul 2009 15:45:56 +0100</pubDate>
			<guid>http://www.pokerplayer.co.uk/poker-players/november-nine/9133/the-november-nine.html</guid>
			<enclosure url="http://www.pokerplayer.co.uk/images/front_picture_library_UK/dir_22/total_gambler_11191_23.jpg" length="4582" type="image/jpeg"/>
		</item>
		<item>
			<title>James Akenhead - The November Nine</title>
			<link>http://www.pokerplayer.co.uk/poker-players/november-nine/9136/the-november-nine.html</link>
			<description>British star James Akenhead is the table short stack with 6,800,000 chips</description>
			<pubDate>Mon, 20 Jul 2009 15:45:51 +0100</pubDate>
			<guid>http://www.pokerplayer.co.uk/poker-players/november-nine/9136/the-november-nine.html</guid>
			<enclosure url="http://www.pokerplayer.co.uk/images/front_picture_library_UK/dir_22/total_gambler_11194_23.jpg" length="4298" type="image/jpeg"/>
		</item>
		<item>
			<title>Darvin Moon - The November Nine</title>
			<link>http://www.pokerplayer.co.uk/poker-players/november-nine/9142/the-november-nine.html</link>
			<description>Self-employed logger Darvin Moon is the monster chipleader with 58,930,000</description>
			<pubDate>Mon, 20 Jul 2009 15:45:46 +0100</pubDate>
			<guid>http://www.pokerplayer.co.uk/poker-players/november-nine/9142/the-november-nine.html</guid>
			<enclosure url="http://www.pokerplayer.co.uk/images/front_picture_library_UK/dir_22/total_gambler_11200_23.jpg" length="4189" type="image/jpeg"/>
		</item>
		<item>
			<title>Kevin Schaffel - The November Nine</title>
			<link>http://www.pokerplayer.co.uk/poker-players/november-nine/9157/the-november-nine.html</link>
			<description>Semi-retired businessman Kevin Schaffel made the November Nine with 12,390,000 chips</description>
			<pubDate>Mon, 20 Jul 2009 15:45:36 +0100</pubDate>
			<guid>http://www.pokerplayer.co.uk/poker-players/november-nine/9157/the-november-nine.html</guid>
			<enclosure url="http://www.pokerplayer.co.uk/images/front_picture_library_UK/dir_22/total_gambler_11215_23.jpg" length="4003" type="image/jpeg"/>
		</item>
		<item>
			<title>Eric Buchman - The November Nine</title>
			<link>http://www.pokerplayer.co.uk/poker-players/november-nine/9154/the-november-nine.html</link>
			<description>29-year-old poker pro Eric Buchman enters second in chips with 34.8m</description>
			<pubDate>Mon, 20 Jul 2009 15:00:14 +0100</pubDate>
			<guid>http://www.pokerplayer.co.uk/poker-players/november-nine/9154/the-november-nine.html</guid>
			<enclosure url="http://www.pokerplayer.co.uk/images/front_picture_library_UK/dir_22/total_gambler_11212_23.jpg" length="4233" type="image/jpeg"/>
		</item>
		<item>
			<title>Steven Begleiter - The November Nine</title>
			<link>http://www.pokerplayer.co.uk/poker-players/november-nine/9151/the-november-nine.html</link>
			<description>Recreational player Steven Begleiter has amassed a large stack of 29,885,000 chips</description>
			<pubDate>Mon, 20 Jul 2009 12:20:20 +0100</pubDate>
			<guid>http://www.pokerplayer.co.uk/poker-players/november-nine/9151/the-november-nine.html</guid>
			<enclosure url="http://www.pokerplayer.co.uk/images/front_picture_library_UK/dir_22/total_gambler_11209_23.jpg" length="4361" type="image/jpeg"/>
		</item>
		<item>
			<title>Joseph Cada - The November Nine</title>
			<link>http://www.pokerplayer.co.uk/poker-players/november-nine/9148/the-november-nine.html</link>
			<description>21-year-old online star Joseph Cada enters the final table with 13,215,000 chips</description>
			<pubDate>Mon, 20 Jul 2009 11:50:23 +0100</pubDate>
			<guid>http://www.pokerplayer.co.uk/poker-players/november-nine/9148/the-november-nine.html</guid>
			<enclosure url="http://www.pokerplayer.co.uk/images/front_picture_library_UK/dir_22/total_gambler_11206_23.jpg" length="3956" type="image/jpeg"/>
		</item>
		<item>
			<title>Antoine Saout - The November Nine</title>
			<link>http://www.pokerplayer.co.uk/poker-players/november-nine/9145/the-november-nine.html</link>
			<description>Frenchman enters the November final table short with 9,500,000 chips</description>
			<pubDate>Fri, 17 Jul 2009 16:26:13 +0100</pubDate>
			<guid>http://www.pokerplayer.co.uk/poker-players/november-nine/9145/the-november-nine.html</guid>
			<enclosure url="http://www.pokerplayer.co.uk/images/front_picture_library_UK/dir_22/total_gambler_11203_23.jpg" length="2931" type="image/jpeg"/>
		</item>
		<item>
			<title>Jeff Shulman - The November Nine</title>
			<link>http://www.pokerplayer.co.uk/poker-players/november-nine/9139/the-november-nine.html</link>
			<description>Accomplished poker player and journalist Jeff Shulman enters with 19,580,000 chips</description>
			<pubDate>Fri, 17 Jul 2009 16:26:11 +0100</pubDate>
			<guid>http://www.pokerplayer.co.uk/poker-players/november-nine/9139/the-november-nine.html</guid>
			<enclosure url="http://www.pokerplayer.co.uk/images/front_picture_library_UK/dir_22/total_gambler_11197_23.jpg" length="3786" type="image/jpeg"/>
		</item>
		<item>
			<title>Kelly Kim</title>
			<link>http://www.pokerplayer.co.uk/poker-players/november-nine/6360/kelly-kim.html</link>
			<description>Kelly Kim will be the shortstack at the WSOP Main Event Final Table with 2,900,000 in chips</description>
			<pubDate>Fri, 17 Jul 2009 11:25:39 +0100</pubDate>
			<guid>http://www.pokerplayer.co.uk/poker-players/november-nine/6360/kelly-kim.html</guid>
			<enclosure url="http://www.pokerplayer.co.uk/images/front_picture_library_UK/dir_16/total_gambler_8178_23.jpg" length="2284" type="image/jpeg"/>
		</item>
		<item>
			<title>David &apos;Chino&apos; Rheem</title>
			<link>http://www.pokerplayer.co.uk/poker-players/november-nine/6366/david-chino-rheem.html</link>
			<description>David &apos;Chino&apos; Rheem is hotly tipped for WSOP Main Event success, but is low on chips with 10,880,000</description>
			<pubDate>Fri, 17 Jul 2009 11:25:37 +0100</pubDate>
			<guid>http://www.pokerplayer.co.uk/poker-players/november-nine/6366/david-chino-rheem.html</guid>
			<enclosure url="http://www.pokerplayer.co.uk/images/front_picture_library_UK/dir_16/total_gambler_8166_23.jpg" length="2571" type="image/jpeg"/>
		</item>
		<item>
			<title>Darus Suharto</title>
			<link>http://www.pokerplayer.co.uk/poker-players/november-nine/6363/darus-suharto.html</link>
			<description>Another medium stack, and another Canadian, Darus Suharto will be at the WSOP Final Table with 13,020,000</description>
			<pubDate>Fri, 17 Jul 2009 11:25:34 +0100</pubDate>
			<guid>http://www.pokerplayer.co.uk/poker-players/november-nine/6363/darus-suharto.html</guid>
			<enclosure url="http://www.pokerplayer.co.uk/images/front_picture_library_UK/dir_16/total_gambler_8169_23.jpg" length="2988" type="image/jpeg"/>
		</item>
		<item>
			<title>Ylon Schwartz</title>
			<link>http://www.pokerplayer.co.uk/poker-players/november-nine/6351/ylon-schwartz.html</link>
			<description>New Yorker Ylon Schwartz will be a medium stack at the WSOP Main Event Final Table with 13,040,000</description>
			<pubDate>Fri, 17 Jul 2009 11:25:31 +0100</pubDate>
			<guid>http://www.pokerplayer.co.uk/poker-players/november-nine/6351/ylon-schwartz.html</guid>
			<enclosure url="http://www.pokerplayer.co.uk/images/front_picture_library_UK/dir_16/total_gambler_8175_23.jpg" length="2968" type="image/jpeg"/>
		</item>
		<item>
			<title>Peter Eastgate</title>
			<link>http://www.pokerplayer.co.uk/poker-players/november-nine/6354/peter-eastgate.html</link>
			<description>The only European to make the WSOP Main Event Final Table is Dane Peter Eastgate with 18,375,000 in chips</description>
			<pubDate>Fri, 17 Jul 2009 11:25:28 +0100</pubDate>
			<guid>http://www.pokerplayer.co.uk/poker-players/november-nine/6354/peter-eastgate.html</guid>
			<enclosure url="http://www.pokerplayer.co.uk/images/front_picture_library_UK/dir_16/total_gambler_8187_23.jpg" length="4131" type="image/jpeg"/>
		</item>
		<item>
			<title>Scott Montgomery</title>
			<link>http://www.pokerplayer.co.uk/poker-players/november-nine/6357/scott-montgomery.html</link>
			<description>Canadian Scott Montgomery will arrive at the WSOP Main Event Final Table with 19,300,000 in chips</description>
			<pubDate>Fri, 17 Jul 2009 11:25:24 +0100</pubDate>
			<guid>http://www.pokerplayer.co.uk/poker-players/november-nine/6357/scott-montgomery.html</guid>
			<enclosure url="http://www.pokerplayer.co.uk/images/front_picture_library_UK/dir_16/total_gambler_8181_23.jpg" length="2569" type="image/jpeg"/>
		</item>
		<item>
			<title>Ivan Demidov</title>
			<link>http://www.pokerplayer.co.uk/poker-players/november-nine/6348/ivan-demidov.html</link>
			<description>Second in chip is Russian professional poker player Ivan Demidov with 23,920,000</description>
			<pubDate>Fri, 17 Jul 2009 11:25:22 +0100</pubDate>
			<guid>http://www.pokerplayer.co.uk/poker-players/november-nine/6348/ivan-demidov.html</guid>
			<enclosure url="http://www.pokerplayer.co.uk/images/front_picture_library_UK/dir_16/total_gambler_8172_23.jpg" length="2355" type="image/jpeg"/>
		</item>
		<item>
			<title>Dennis Phillips</title>
			<link>http://www.pokerplayer.co.uk/poker-players/november-nine/6345/dennis-phillips.html</link>
			<description>Dennis Phillips is the chip leader going into the WSOP Main Event Final Table with 26,420,000</description>
			<pubDate>Fri, 17 Jul 2009 11:25:20 +0100</pubDate>
			<guid>http://www.pokerplayer.co.uk/poker-players/november-nine/6345/dennis-phillips.html</guid>
			<enclosure url="http://www.pokerplayer.co.uk/images/front_picture_library_UK/dir_16/total_gambler_8163_23.jpg" length="2896" type="image/jpeg"/>
		</item>
		<item>
			<title>Craig Marquis - The November Nine</title>
			<link>http://www.pokerplayer.co.uk/poker-players/november-nine/6369/the-november-nine.html</link>
			<description>Craig Marquis will sit down at the WSOP Main Event Final Table with 10,120,000 in chips, and work to do</description>
			<pubDate>Fri, 17 Jul 2009 11:25:18 +0100</pubDate>
			<guid>http://www.pokerplayer.co.uk/poker-players/november-nine/6369/the-november-nine.html</guid>
			<enclosure url="http://www.pokerplayer.co.uk/images/front_picture_library_UK/dir_16/total_gambler_8184_23.jpg" length="2999" type="image/jpeg"/>
		</item>
	</channel>
</rss>